2015 Jayco Jay Flight Model 264BHW
Camper Availability – 2015 Jayco Jay Flight Model
Available
Booked
Deposit Not Yet Received
Unavailable
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 03 July 2025McManaman 3 | 04 July 2025McManaman 4 | 05 July 2025McManaman 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 July 2025Greenway 12 | 13 July 2025Greenway 13 |
14 July 2025Greenway 14 | 15 July 2025Greenway 15 | 16 | 17 | 18 July 2025Gena 18 | 19 July 2025Gena 19 | 20 July 2025Gena 20 |
21 | 22 | 23 July 2025Gideon/Lech 23 | 24 July 2025Gideon/Lech 24 | 25 July 2025Gideon/Lech 25 | 26 July 2025Gideon/Lech 26 | 27 |
28 | 29 | 30 | 31 July 2025Ibrahimi 31 |
For availability and information call or send us a message.
Sandhills Service Camper Rental Agreement
Check here for availability and reserve campsite at Calamus State SRA campgrounds
$160.00 Per Night – 2 night minimum. $135.00 per additional night(s).
Sleeps up to 8 people.
Delivery & Setup to Calamus Lake & Local Area.
*Renter responsible for campsite fees arranged ahead of time.
We will remove trailer by 2:00 p.m. on the last day.
THIS UNIT HAS ROOFTOP A/C, REFRIGERATOR, MICROWAVE, STOVE TOP, ELECTRIC/LP WATER HEATER, FURNACE, CD/DVD RADIO, ELECTRIC AWNING.